<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Michael Lee Design</title>
	<atom:link href="http://michaelleedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelleedesign.com</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 18:14:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>spence@michaelleedesign.com ()</managingEditor>
		<webMaster>spence@michaelleedesign.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>spence@michaelleedesign.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://michaellee.evolveapproach.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://michaellee.evolveapproach.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Michael Lee Design</title>
			<link>http://michaelleedesign.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Michael Lee Design&#8217;s Definition Of &#8220;Story&#8221;</title>
		<link>http://michaelleedesign.com/michael-lee-designs-definition-of-story/</link>
		<comments>http://michaelleedesign.com/michael-lee-designs-definition-of-story/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How We Work]]></category>

		<category><![CDATA[Knowledge Base Documents]]></category>

		<guid isPermaLink="false">http://michaelleedesign.com/?p=193</guid>
		<description><![CDATA[Our definition of “story” is perhaps slightly different than what is traditionally meant by the word. Story is central to the development of an attraction. Attractions, as the name implies, are places to which people go because there is a drawing power, a magnetic attraction, sometimes nearly magical, but able to be measured and analyzed [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Our definition of “story” is perhaps slightly different than what is traditionally meant by the word. Story is central to the development of an attraction. Attractions, as the name implies, are places to which people go because there is a drawing power, a magnetic attraction, sometimes nearly magical, but able to be measured and analyzed with numbers, a process invented by Harrison Price. But it is not really just the physical place to which people are attracted…it is to the “experience” they will have by being there. Some places have a type of magic or feeling or spirit that is the real draw. Although there are buildings, although there are exhibits, or shows, it is really the feelings that make the experience, which makes the attraction be magnetic. Take a Broadway musical for example. The theater is not unimportant, but it is just the stage upon which the show takes place. The people are there for the emotion, the spectacle, the learning, the respite, the renewal… in short, the experience. In our business, this is the “story”. It may be written like a narrative, or a novel, or like a fairy tale, but if it is successful, it is always more than words. It is feelings, it is movement, and it is aromas. It is usually visual or, if possible, all of the senses. Indeed the more senses involved, the more people are immersed in the experience and the more they find the experience enjoyable. This has application in many industries. In the world of computers they use the expression, “first software, then hardware”. The software in our case is the story.</span></p>
<p class="MsoNormal">Below is a simple diagram explaining the evolution of &#8220;Story&#8221;</p>
<p class="MsoNormal" style="text-align: center;"><span><img class="size-medium wp-image-197 aligncenter" title="story-diagram2" src="http://michaelleedesign.com/wp-content/uploads/2008/10/story-diagram2.jpg" alt="" width="607" height="444" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleedesign.com/michael-lee-designs-definition-of-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Process</title>
		<link>http://michaelleedesign.com/our-process/</link>
		<comments>http://michaelleedesign.com/our-process/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How We Work]]></category>

		<guid isPermaLink="false">http://michaelleedesign.com/?p=184</guid>
		<description><![CDATA[First, we believe in certain principles of an “experience economy” (see the book “The Experience Economy” Joseph Pine, Harvard Press).  Simply stated,  people are willing to trade their money for various types of experiences. As the author  states, “Experiences have always been a part of the entertainment business, but today are “at the very heart [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>First, we believe in certain principles of an “experience economy” (see the book “The Experience Economy” Joseph Pine, Harvard Press). <span> </span>Simply stated,<span>  </span>people are willing to trade their money for various types of experiences. As the author<span>  </span>states, “Experiences have always been a part of the entertainment business, but today are “at the very heart of our economy”. <span> All through out the world everyone is looking for experiences to releive themselves of their everyday life</span>. Analyzing a specific location and its environs for what future it may realize we must certainly take into account<span>  </span>the experience factor, whether it is called <span> </span>“culture” or “education”. <span> </span></span></p>
<p class="MsoNormal"><span>Our process accounts for the experience factor, and begins with an understanding of the “story”.<span>  </span>More accurately it is a story, within a story, within a story. Some people call it vision, some call it theme, or background or reason d’être. In our business, it is simply called story.<span>  </span>It is not until you know and understand the story, including the underpinning history and underlying motivations that you can understand what to do physically, politically, financially, and so on. All of which gives you vision. There is an Asian saying which might be appropriate for the future of any project: </span></p>
<p class="MsoNormal" align="center"><strong><span>“Vision without action is a daydream.</span></strong></p>
<p class="MsoNormal" align="center"><strong><span>Action without vision is a nightmare!”</span></strong></p>
<p class="MsoNormal" style="text-align: left;"><strong><span><span style="font-weight: normal;">We see developments continually that have grown in haphazard ways, without much vision for the future, sometimes only with great faith. We also see people with vision but without means for action. We are always asked, “What is the potential?”<span>  </span>Our answer depends on both the means of action, and the vision so that the daydream can become reality without being a nightmare! Our action may seem peculiar to some, because we build the vision first, nearly simultaneously with the means of action. It’s like two people walking in the dark with only one flashlight between them. One is responsible for the vision, the other for the means of action.<span>  </span>One shines the light so the other can take a step forward, then passes the light to the other, who in turn does the same, and thus they progress. What is the means of action? It is the economics, the “numbers”, resources and returns, the money. What is the vision? It is in the experience, the “spirit”, or the “story”. <span> </span>We build one and then the other going back and forth in what many think is an undisciplined process. Each relies upon the other. We test the vision with numbers, and we test the numbers with vision. </span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleedesign.com/our-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attraction Charrette&#8230;An Explanation</title>
		<link>http://michaelleedesign.com/attraction-charrettean-explanation/</link>
		<comments>http://michaelleedesign.com/attraction-charrettean-explanation/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Knowledge Base Documents]]></category>

		<guid isPermaLink="false">http://michaelleedesign.com/?p=149</guid>
		<description><![CDATA[Michael Lee Design specializes in Attraction Charrettes for Theme Parks, Water Parks, Museums, Cultural Centers, Resorts &#38; many other types of attractions. Here you can find a document that explains what an Attraction Charrette is for and what it provides.
&#8220;One of the most productive and cost effective techniques for evaluating the market and economic potential [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Lee Design specializes in Attraction Charrettes for Theme Parks, Water Parks, Museums, Cultural Centers, Resorts &amp; many other types of attractions. Here you can find a document that explains what an Attraction Charrette is for and what it provides.</p>
<p>&#8220;One of the most productive and cost effective techniques for evaluating the market and economic potential of a proposed public attraction project is the <strong>ATTRACTION CHARRETTE</strong>.  It is normally a two-day brainstorming session, and its purpose is to fully explore the entertainment/exhibition/recreation/attendance potential of a development opportunity.  In addition, a charrette also establishes preliminary financial and investment criteria by which the proposed project’s viability can be evaluated.  The result of the charrette is a multi-disciplined overview of the project – its objectives, its themes and attraction/exhibition/presentation elements, its target audience, its location and market area.  The charrette is a front-end tool to assist the client in assessing development opportunities; establishing rough order of magnitude development parameters including annual attendance and project sizing requirements; and identifying a rational investment target based on estimated operating revenues and expenses.&#8221;</p>
<p>You may abtain the full explanation document <strong><a title="Opt-In to abtain Charrette Document" href="http://michaelleedesign.com/opt-in/" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleedesign.com/attraction-charrettean-explanation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IAAPA Attractions Expo 2008&#8230;MLD Will Be There</title>
		<link>http://michaelleedesign.com/iaapa-attractions-expo-2008mld-will-be-there/</link>
		<comments>http://michaelleedesign.com/iaapa-attractions-expo-2008mld-will-be-there/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 17:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://michaelleedesign.com/?p=33</guid>
		<description><![CDATA[Michael Lee Design is currently involved in several attraction projects around the globe. These projects are requiring the latest and greatest rides, technologies, and design. MLD hopes to continue the quest for the best and the latest by attending the International Association of Amusement Parks and Attractions Expo in Orlando, Florida this November 2008. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelleedesign.com/wp-content/uploads/2008/08/iaapa-expo-logo.png"><img class="alignleft size-medium wp-image-34" title="iaapa-expo-logo" src="http://michaelleedesign.com/wp-content/uploads/2008/08/iaapa-expo-logo.png" alt="IAAPA Attractions Expo" /></a>Michael Lee Design is currently involved in several attraction projects around the globe. These projects are requiring the latest and greatest rides, technologies, and design. MLD hopes to continue the quest for the best and the latest by attending the <a title="IAAPA Website" href="http://www.iaapa.org/expos/attractions/index.asp" target="_blank">International Association of Amusement Parks and Attractions Expo</a> in Orlando, Florida this November 2008. We will not be exhibiting, but viewing all the other exhibitors. If you have any questions about are attendance please feel free to let us know. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleedesign.com/iaapa-attractions-expo-2008mld-will-be-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BamaJam Country Music Festival&#8230;A Big Success</title>
		<link>http://michaelleedesign.com/bamajam-country-music-festivala-big-success/</link>
		<comments>http://michaelleedesign.com/bamajam-country-music-festivala-big-success/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://michaelleedesign.com/?p=26</guid>
		<description><![CDATA[Michael Lee Design was hired by Ronnie Gilley Entertainment to help in the production of a new Country music festival in Alabama, USA called BamaJam. BamaJam is set out to be a yearly event that takes place on the Country Crossing Resort, which also was master planned by MLD. Country Crossing is a entertainment destination [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Lee Design was hired by Ronnie Gilley Entertainment to help in the production of a new Country music festival in Alabama, USA called <a title="BamaJam website" href="http://www.bamajammusicfestival.com/" target="_blank">BamaJam</a>. BamaJam is set out to be a yearly event that takes place on the <a title="Country Crossing website" href="http://www.countrycrossingalabama.com/" target="_blank">Country Crossing Resort</a>, which also was master planned by MLD. Country Crossing is a entertainment destination resort that includes &#8220;Little Nashville&#8221;, a retail, dining &amp; entertainment zone that includes dinner theatres, live music, a George Jones tribute museum and a recording studio. The &#8220;Mandolin Grove&#8221; amphitheater will seat up to 15K people where country music stars perform. The &#8220;Fiddlers Cove&#8221; is a place where families can enjoy attractions like arcades, bowling, miniature golf and various other events. Country Crossing also includes an R.V. Park and an Indoor Water Park Hotel themed for guest to be immersed in the South Pacific.</p>
<p>As for BamaJam, well, what a success! The producer of the event Ronnie Gilley expected to see around 30 to 40 thousand people attend the 3 day event. After the 3 day event it was estimated that over 200,000 people attended, WOW! Very exciting for all those involved and who will reap the benefits of such an event. <a href="http://www.dothaneagle.com/dea/news/local/article/bamajam_success_boosts_country_crossing_project/19886/" target="_blank">Here</a> is an article about the success of the event.</p>
<p><a href="http://michaelleedesign.com/wp-content/uploads/2008/08/bamajam-artwork_01.jpg"><img class="alignnone size-medium wp-image-25" title="bamajam-artwork_01" src="http://michaelleedesign.com/wp-content/uploads/2008/08/bamajam-artwork_01.jpg" alt="Michael Lee Deisgn artwork for BamaJam Music Festival" width="625" height="266" /></a></p>
<p><a href="http://michaelleedesign.com/wp-content/uploads/2008/08/bamajam-photo_011.jpg"><img class="alignnone size-medium wp-image-27" title="bamajam-photo_011" src="http://michaelleedesign.com/wp-content/uploads/2008/08/bamajam-photo_011.jpg" alt="" width="623" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleedesign.com/bamajam-country-music-festivala-big-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Proscenium Sandy Utah&#8230;The Project Pitch Video</title>
		<link>http://michaelleedesign.com/the-proscenium-sandy-utahthe-project-pitch-video/</link>
		<comments>http://michaelleedesign.com/the-proscenium-sandy-utahthe-project-pitch-video/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://michaelleedesign.com/?p=76</guid>
		<description><![CDATA[Michael Lee Design is involved in The Proscenium Sandy project which was announced previously here. MLD decided to post the &#8220;Pitch Video&#8221; created for the projects announcement at the Sandy City Hall on April 2nd. This video was used to display the different media used to show the concept for the project, which included illustrated [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Lee Design is involved in The Proscenium Sandy project which was announced previously <a title="The Proscenium Post" href="http://michaelleedesign.com/the-proscenium-sandy-utah/" target="_blank">here</a>. MLD decided to post the &#8220;Pitch Video&#8221; created for the projects announcement at the Sandy City Hall on April 2nd. This video was used to display the different media used to show the concept for the project, which included illustrated drawings and a CG model. Enjoy!<br />
<center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/wP1wodtUPKk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/wP1wodtUPKk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleedesign.com/the-proscenium-sandy-utahthe-project-pitch-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Proscenium Sandy, Utah</title>
		<link>http://michaelleedesign.com/the-proscenium-sandy-utah/</link>
		<comments>http://michaelleedesign.com/the-proscenium-sandy-utah/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://michaelleedesign.com/?p=39</guid>
		<description><![CDATA[You may have heard recently about a project announced in Sandy, Utah called The Proscenium, a very exciting project in which Michael Lee Design is involved. Scott McQuarrie the developer of The Proscenium approached MLD regarding the dynamics of such a project and the components involved and asked to help in the design &#38; planning. [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard recently about a project announced in Sandy, Utah called <a title="The Proscenium website" href="http://theprosceniumsandy.com/?page_id=4" target="_blank">The Proscenium</a>, a very exciting project in which Michael Lee Design is involved. Scott McQuarrie the developer of The Proscenium approached MLD regarding the dynamics of such a project and the components involved and asked to help in the design &amp; planning. The project includes a retail, dining and entertainment walk thats path leads right to the entrance of a Broadway style theater. Also, includes an office park, residential high rise living and a cultural center for the performing arts.</p>
<p>Artwork &amp; renderings below show some of the design ideas that help to depict what&#8217;s possible.<br />
<center><a href="http://michaelleedesign.com/wp-content/uploads/2008/08/theproscenium-artwalk_01.jpg"><img class="size-medium wp-image-43 alignnone" title="theproscenium-artwalk_01" src="http://michaelleedesign.com/wp-content/uploads/2008/08/theproscenium-artwalk_01.jpg" alt="" width="375" height="201" /></a></center><br />
Below is a design idea for the Theater&#8217;s facade.<br />
<center><a href="http://michaelleedesign.com/wp-content/uploads/2008/08/theproscenium-theaterfacade_01.jpg"><img class="alignnone size-medium wp-image-49" title="theproscenium-theaterfacade_01" src="http://michaelleedesign.com/wp-content/uploads/2008/08/theproscenium-theaterfacade_01.jpg" alt="" width="374" height="207" /></a></center></p>
<p>Michael Lee Design will continue to update you on the progress of the proscenium project. Please feel free to view other <a title="MLD Projects page" href="http://michaelleedesign.com/projects/" target="_blank">projects</a> that MLD has been involved in.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleedesign.com/the-proscenium-sandy-utah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Park Designed &#038; Produced By MLD Graced The Cover of World Waterpark Magazine</title>
		<link>http://michaelleedesign.com/water-park-designed-produced-by-mld-graced-the-cover-of-world-waterpark-magazine/</link>
		<comments>http://michaelleedesign.com/water-park-designed-produced-by-mld-graced-the-cover-of-world-waterpark-magazine/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 21:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://michaelleedesign.com/?p=107</guid>
		<description><![CDATA[Geyser Falls Water Theme Park made it on the cover of World Waterpark magazine in which an article describing the project lyes inside. You can view the article here. If you would like to know more about Geyser Falls see Michael Lee Designs water park projects page.

]]></description>
			<content:encoded><![CDATA[<p><a title="Gwyser Falls Website" href="http://www.geyserfalls.com/" target="_blank">Geyser Falls Water Theme Park</a> made it on the cover of World Waterpark magazine in which an article describing the project lyes inside. You can view the article <a title="The articel in PDF form" href="http://michaelleedesign.com/wp-content/uploads/2008/08/geyserfalls-worldwaterparkmag-article.pdf" target="_blank">here</a>. If you would like to know more about Geyser Falls see Michael Lee Designs water park projects <a title="MLD's Water Park Projects" href="http://michaelleedesign.com/projects/waterpark-design/" target="_blank">page</a>.<br />
<center><a href="http://michaelleedesign.com/wp-content/uploads/2008/08/gyserfalls-wwm.jpg"><img class="alignnone size-medium wp-image-109" title="Gyser Falls on World Waterpark Magazine" src="http://michaelleedesign.com/wp-content/uploads/2008/08/gyserfalls-wwm.jpg" alt="" width="581" height="761" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelleedesign.com/water-park-designed-produced-by-mld-graced-the-cover-of-world-waterpark-magazine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
